Semester | Wk/No. | M | T | W | Th | Fr | Sa | Su | |
September | 1 | 16 | 17 | 18 | 19 | 20 | |||
2 | 23 | 24 | 25 | 26 | 27 | ||||
3 | 30 | 1 | 2 | 3 | 4 | ||||
October | 4 | 7 | 8 | 9 | 10 | 11 | |||
5 | 14 | 15 | 16 | 17 | 18 | ||||
6 | 21 | 22 | 23 | 24 | 25 | ||||
7 | 28 | 29 | 30 | 31 | 1 | ||||
November | 8 | 4 | 5 | 6 | 7 | 8 | |||
9 | 11 | 12 | 13 | 14 | 15 | ||||
11 | 18 | 19 | 20 | 21 | 22 | ||||
12 | 25 | 26 | 27 | 28 | 29 | ||||
December | 13 | 2 | 3 | 4 | 5 | 6 | |||
14 | 9 | 10 | 11 | 12 | 13 | ||||
15 | 16 | 17 | 18 | 19 | 20 | ||||
No school | 23 | 24 | 25 | 26 | 27 | ||||
No school | 30 | 31 | 1 | 2 | 3 | ||||
January | 16 | 6 | 7 | 8 | 9 | 10 | |||
17 | 13 | 14 | 15 | 16 | 17 | ||||
18 | 20 | 21 | 22 | 23 | 24 | ||||
19 | 27 | 28 | 29 | 30 | 31 | ||||
February | 20 | 3 | 4 | 5 | 6 | 7 | |||
2 |
21 | 10 | 11 | 12 | 13 | 14 | |||
22 | 17 | 18 | 19 | 20 | 21 | ||||
23 | 24 | 25 | 26 | 27 | 28 | ||||
March | 24 | 2 | 3 | 4 | 5 | 6 | |||
25 | 9 | 10 | 11 | 12 | 13 | ||||
26 | 16 | 17 | 18 | 19 | 20 | ||||
27 | 23 | 24 | 25 | 26 | 27 | ||||
28 | 30 | 31 | 1 | 2 | 3 | ||||
April | 29 | 6 | 7 | 8 | 9 | 10 | |||
30 | 13 | 14 | 15 | 16 | 17 | ||||
31 | 20 | 21 | 22 | 23 | 24 | ||||
32 | 27 | 28 | 29 | 30 | 31 | ||||
May | 33 | 4 | 5 | 6 | 7 | 8 | |||
34 | 11 | 12 | 13 | 14 | 15 | ||||
35 | 18 | 19 | 20 | 21 | 22 | ||||
36 | 25 | 26 | 27 | 28 | 29 | ||||
June | 37 | 1 | 2 | 3 | 4 | 5 | |||
38 | 8 | 9 | 10 | 11 | 12 | ||||
39 | 15 | 16 | 17 | 18 | 19 | ||||
40 | 22 | 23 | 24 | 25 | 26 |
Indicates days on which there is no school | |
Indicates public holidays |
On 28th October 2019 and 13th April 2020 Public holidays on Monday will mean school classes will be rescheduled for the Friday of each respective week.